Info Online
Visitors






![]() | Today | 47 |
![]() | Yesterday | 84 |
![]() | This week | 281 |
![]() | Last week | 517 |
![]() | This month | 554 |
![]() | Last month | 2351 |
![]() | All | 20326 |
Online (20 minutes ago): 7
Your IP: 38.107.191.84
,
Now is: 2010-09-08 13:15
Your IP: 38.107.191.84
,
Now is: 2010-09-08 13:15






![]() | Today | 47 |
![]() | Yesterday | 84 |
![]() | This week | 281 |
![]() | Last week | 517 |
![]() | This month | 554 |
![]() | Last month | 2351 |
![]() | All | 20326 |
Penghapusan penggunaan letter of credit (L/C) untuk ekspor 5 komoditas memberatkan pengusaha. Pasalnya, pengusaha terpaksa menambah modal untuk menunggu pembayaran