Info Online
Visitors






![]() | Today | 43 |
![]() | Yesterday | 84 |
![]() | This week | 277 |
![]() | Last week | 517 |
![]() | This month | 550 |
![]() | Last month | 2351 |
![]() | All | 20322 |
Online (20 minutes ago): 3
Your IP: 38.107.191.83
,
Now is: 2010-09-08 13:04
Your IP: 38.107.191.83
,
Now is: 2010-09-08 13:04






![]() | Today | 43 |
![]() | Yesterday | 84 |
![]() | This week | 277 |
![]() | Last week | 517 |
![]() | This month | 550 |
![]() | Last month | 2351 |
![]() | All | 20322 |
Penghapusan penggunaan letter of credit (L/C) untuk ekspor 5 komoditas memberatkan pengusaha. Pasalnya, pengusaha terpaksa menambah modal untuk menunggu pembayaran